EPSON L110
SINGLE FUNCTION PRINTER THAT GIVES YOU SUPERB SAVINGS AND PAGE YIELD. The Epson's Ink Tank System L110 brings you even better performance while delivering ultra-low running cost.
Space-saving Design
The L110 single function printer is compactly designed to take up lesser space than its predecessor, so that you won't have to worry about finding space for it.
Superb Savings and Page Yield
The L110 uses Epson's genuine ink bottles, which cost US$5.50 per bottle, to let you enjoy ultra high page yields of up to 4,000 pages (black) at very low running costs. It also features Epson's fast ink top-up technology for easy mess-free refills with two features:
Special tubes in the printer ensure smooth and reliable ink flow at all times.
A handy choke valve allows you to lock the ink system during transport to minimise messy leaks and ink wastage.
Superb Print Speed
With an improved printing speed of up to 27 ppm for black and 15 ppm for colour, you can enjoy up to two times the performance of its predecessor.
Unsurpassed Print Quality
The L110 is equipped with Epson's proprietary Micro Piezo™ print head driving a high resolution of 5760 dpi x 1440 dpi that delivers exceptional high prints for both text and images.
Epson Warranty for Peace of Mind
Enjoy warranty coverage of one year or 15,000 prints, whichever comes first, for maximum value from your printer and freedom from worries over its maintenance.
SPEC TECH
| MODEL NUMBER | L110 | |
| Printing | ||
| Print Method | On-demand ink jet | |
| Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) | |
| Print Direction | Bi-directional printing, Uni-directional printing | |
| Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
| Minimum Ink Droplet Volume | 3pl | |
| Print Speed | ||
Max Black Draft Text - Memo (A4) | Approx. 27 ppm / 15 ppm (Bk/Cl) | |
ISO 24734, A4 | Approx. 6.0 ipm / 3.0 ipm (Bk/Cl)) | |
Max Photo Draft - 10x15cm/4x6" | Approx. 27 sec per photo (W/Border) | |
Photo Default - 10x15cm/4x6" | Approx. 69 sec per photo (W/Border) | |
| Copying | ||
| Copy Speed | ||
Max. Black Draft Text - Memo (A4) | N.A. | |
Max. Colour Draft Text - Memo (A4) | N.A. | |
| Copy Mode | N.A. | |
| Maximum Copies From Standalone | N.A. | |
| Scanning | ||
| Scanner Type | N.A. | |
| Sensor Type | N.A. | |
| Optical Resolution | N.A. | |
| Maximum Hardware Resolution | N.A. | |
| Maximum Scan Area | N.A. | |
| Scanner Bit Depth | ||
Colour | N.A. | |
Grayscale | N.A. | |
Black & White | N.A. | |
| Scan Speed | ||
Monochrome 300 dpi | N.A. | |
Colour 300 dpi | N.A. | |
Monochrome 600 dpi | N.A. | |
Colour 600 dpi | N.A. | |
| Paper Handling | ||
| Paper Feed Method | Friction feed | |
| Number of Paper Trays | 1 | |
| Paper Hold Capacity | ||
Input Capacity | 50 sheets, A4 Plain paper (75g/m2) 10 sheets, Premium Glossy Photo Paper | |
Output Capacity | 30 sheets, A4 Plain paper 20 sheets, Premium Glossy Photo Paper (10x15cm/4x6", 13x18cm/5x7", 9x13cm/3.5x5") | |
| Paper Size | A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3.5x5"), Letter(8.5x11"), Legal(8.5x14"), 13x20cm(5x8"), 20x25cm(8x10"), 16:9 wide size, 100x148mm, Envelopes: #10(4.125x9.5), DL(110x220mm), C6(114x162mm) | |
| Maximum Paper Size | 8.5 x 44" | |
| Print Margin | 3mm top, left, right, bottom via custom settings in printer driver | |
| Connectivity | ||
| Standard | USB 2.0 Hi-Speed | |
| Printer Software | ||
| Operating System Compatibility | Windows XP/XP Professional x64 Edition/Vista/7 Mac OS X 10.5.8, 10.6.x, 10.7.x | |
| Electrical Specifications | ||
| Rated Voltage | AC 100-240V | |
| Rated Frequency | 50~60Hz | |
| Power Consumption | ||
Operating | Approx. 10W | |
Standby | Approx. 2.2W | |
Sleep | Approx. 1.2W | |
Power Off | Approx. 0.3W | |
| Epson Genuine Inks | Order Code | |
Black | T6641 | 4,000 Pages Yield |
Cyan | T6642 | 6,500 Pages Composite Yield |
Magneta | T6643 | |
Yellow | T6644 | |
| Epson Speciality Media | Order Code | |
| Matte Paper Heavyweight A4 | C13S041259 | |
| Glossy Photo Paper 4R | C13S042070 | |
| Glossy Photo Paper A4 | C13S042071 | |
| Premium Glossy Photo Paper 4R | C13S041863 | |
| Premium Glossy Photo Paper A4 | C13S041285 | |
| Photo Quality Inkjet Paper A4 | C13S041786 | |
| Premium Semigloss Photo Paper 4R | C13S041925 | |
| Premium Semigloss Photo Paper A4 | C13S041332 | |
| Dimensions and Weight | ||
Driver DOWNLOAD
Thx For Coming To My Blog Visit It Again Next Time :)
Title : EPSON L110
Description : EPSON L110 SINGLE FUNCTION PRINTER THAT GIVES YOU SUPERB SAVINGS AND PAGE YIELD . The Epson's Ink Tank System L110 brings you even ...
Description : EPSON L110 SINGLE FUNCTION PRINTER THAT GIVES YOU SUPERB SAVINGS AND PAGE YIELD . The Epson's Ink Tank System L110 brings you even ...

0 Response to "EPSON L110"
Posting Komentar